Musical culture does not lose its relevance, so connoisseurs of opera and rock, pop music and folklore are happy to celebrate the birthdays of their idols. The 2024 calendar has already marked the anniversaries of the most famous composers who have gained popularity in classical music and in various pop directions.
Memorable dates in 2024
Anniversaries of composers will be celebrated by fans of their musical work, and which ones can be seen in the calendar table. Below is a list of anniversaries by month.
January
Date | Age (years) | Name, country | Achievements |
04 | 150 | Suk Josef, Czech Republic | Azrael Symphony |
06 | 60 | Sergey Kuznetsov, Russian Federation | The famous hit "White Roses" |
09 | 50 | Lominsky Alexander, Ukraine, Russian Federation | Laureate of Chanson of the Year 2019, author of 3 solo albums |
16 | 80 | Moebius Dieter, Germany | Electric music, bands Kluster, Cluster, Harmonia, solo career |
20 | 90 | Dashkevich Vladimir, Russia | Music theorist, composer of the musical "Bumbarash" , the opera "12" based on the work of the poet A. Blok |
27 | 80 | Kevin Coyne, UK | Blues rocker, artist, writer |
28 | 30 | Maluma, Colombia | Millions of views on YouTube, reggaeton genre |
29 | 100 | Nono Luigi, Italy | Opera Intolerance, Prometheus, electronic music |
February 2024 Memorable Events
Date | Age (years) | Full name, country | Achievements |
01 | 70 | Loza Yuri, Russia | Songwriter in bard rock power |
03 | 140 | Agapkin Vasily, USSR | Colonel, conductor of the landmark parade of 1941, author of "Farewell of the Slav" |
03 | 120 | Dallapiccola Luigi, Italy | Opera works Prisoner, Ulysses |
07 | 70 | Bohlen Dieter Günther, Germany | Founder, lead singer of "Modern Talking" |
10 | 120 | Ivanov-Radkevich Nikolay, USSR | Composer of March 31 |
11 | 100 | Geviksman Vitaly, Russia | Opera works "The Prince and the Pauper" , "The Master and Margarita" , music for cartoons, documentaries and popular science films |
13 | 60 | Dmitry Revyakin, RF | Kalinov Bridge |
18 | 70 | Painting Anatoly, Russian Federation | Chanson genre |
23 | 90 | Evgeny Krylatov, Russia | Composer of music for films, m/films that have become famous in the world |
25 | 110 | Ostrovsky Arkady, USSR | " Tired toys sleep" , "The song stays with the man" |
29 | 40 | Mark Foster, USA | Foster the People |
March
Date | Age | Name, country | Achievements |
02 | 200 | Smetana Bedrich, Czech Republic | International recognition brought a cycle of symphonic poems. The Prague Spring event opens with the Vltava, the unofficial anthem of the Czech Republic |
03 | 70 | Andrey Misin, Russian Federation | Composer, work with Pugacheva, Kormukhina, Kazachenko, Valeria, etc. |
10 | 180 | Pablo de Sarasate, Spain | " Gypsy tunes" , violin hits |
14 | 220 | Johann Strauss, Austria | The founder of a musical dynasty. The creative list includes 251 pieces |
18 | 180 | Rimsky-Korsakov Nikolai, Russian Empire | Famous Russian composer of operas and symphonies |
21 | 40 | Vasya Oblomov, Russian Federation | Cheboza group |
April
Date | Age | Name, country | Achievements |
05 | 240 | Spohr Ludwig, Germany | Opera Faust |
10 | 160 | D'Albert Eugen, Germany, Switzerland | Wrote 19 operas |
10 | 90 | Durko Zsolt, Hungary | Music for films, Moses opera |
16 | 100 | Henry Mancini, USA | Oscars, Grammys, Golden Globes |
30 | 140 | Togaev Anatoly, USSR | On account of more than 100 works |
May
Date | Age | Name | Achievements |
01 | 70 | Klevitsky Alexander, Russia | Rock operas "Ship of Fools" , "Jelsomino in the Land of Liars" |
04 | 110 | Fradkin Mark, USSR | “For That Guy”, “Beyond the Clouds”, movie songs |
06 | 70 | Fainzilberg Mikhail, USSR | Creator of the Circle group |
16 | 80 | Cobham Billy | Founder of fusion direction |
17 | 110 | Mazanets Guido, Germany | Operettas, musicals, film scores |
20 | 80 | Coker Joe, UK | Songwriter |
22 | 100 | Aznavour Charles, France | More than 1300 original songs |
26 | 80 | Frumkin Boris, Russia | Melody Ensemble, film songwriter |
27 | 40 | Kohana Victoria, Ukraine | Standyard |
June
Date | Age (years) | Name, country | Achievements |
01 | 220 | Glinka Mikhail, Russian Empire | On the 150th anniversary of the composer, his name was given to the State Academic Chapel. Among the most famous works of the hero of the day are the opera Ruslan and Lyudmila, For the Tsar |
04 | 40 | Zavialov Sergey, Russian Federation | Chanson genre |
06 | 80 | Froese Edgar, Germany | Tangerine Dream |
09 | 80 | Igor Bril, Russia | Songs for films, theatrical productions |
10 | 120 | Frederick Lowe, USA | My Fair Lady Musical |
10 | 80 | David Goloshchekin, Russia | Jazz Ensemble "Four" |
11 | 160 | Strauss Richard Georg, Germany | Operas, ballets, chamber music |
16 | 70 | Sergey Kuryokhin, USSR | Rock composer, musician |
17 | 90 | Kalvarsky Anatoly, Russian Federation | Songs, film scores |
19 | 120 | Varlamov Alexander, USSR | Founder of the jazz movement in the USSR |
26 | 150 | Ivanov-Boretsky Mikhail, Russian Empire | " Witch" , "Adolphina" |
27 | 40 | Anna Drubich, RF | Film Music Composer |
29 | 60 | Pavliashvili Soso, Georgia | " Pray for parents" |
July
Date | Age (years) | Name, country | Achievements |
02 | 310 | Gluck Christoph Willibald, Germany | Celebration of the largest representative of the opera direction. Author of Odysseus and Eurydice |
03 | 170 | Janacek Leos, Czech Republic | Operas, ballets, symphonies |
19 | 50 | Jawadi Ramin, Germany | Movie songwriter |
27 | 100 | Taktakishvili Otar, USSR | Anthem of the Georgian ASSR |
29 | 70 | Cool Igor, RF | Songwriter |
29 | 140 | Astafiev Boris, USSR | Operas, ballets, operettas |
August
Date | Age (years) | Name, country | Achievements |
14 | 30 | Tugusheva Elvira, Russia | Composer, songwriter |
15 | 90 | Georgy Garanyan, Russia | Music for films, cartoons |

September
Date | Age (years) | Name, country | Achievements |
01 | 40 | Göransson Ludwig, Sweden | Oscar for Black Panther soundtrack |
01 | 170 | Humperdinck Engelbert, Germany | Opera "Hansel and Gretel" |
04 | 200 | Bruckner Anton, Austria | Symphonic, sacred music |
08 | 90 | Davies Peter Maxwell, UK | Symphonic music |
13 | 150 | Schoenberg Arnold, Austria | Opera "Moses and Aron" |
13 | 100 | Jarre Maurice, France | Composed of music for over 150 films |
19 | 60 | Metov Kai, RF | Composer, performer "Position No. 2" , "Mom, I want to be a pioneer" |
21 | 90 | Cohen Leonard, Canada | Author, performer |
30 | 90 | Jürgens Udo, Austria | Chanson, pop |
October
Date | Age | Name, country | Achievements |
03 | 60 | Vadim Samoilov, Russia | Agatha Christie Band |
09 | 80 | Hendrix Nona, USA | Songwriter, performer |
20 | 150 | Ives Charles Edward, USA | Orchestral music |
25 | 40 | Perry Cathy, USA | Genres gospel, pop |
25 | 160 | Grechaninov Alexander, USSR | Choral singing |
25 | 70 | Belikov Sergey, Russian Federation | " I dream of a village" , "The eyes of trouble are green" |
November
Date | Age (years) | Name, country | Achievements |
03 | 70 | Ant Adam, UK | Adam and the Ants |
06 | 50 | Antonenko Andrey, Russia | Movie music |
06 | 170 | Sauza John Philip, USA | 136 marches for brass band |
11 | 90 | Tokarev Willy, USA | Chanson |
13 | 50 | Igor Vdovin, Russian Federation | Songwriter, Artist |
18 | 70 | Burwell Carter, USA | Movie music |
24 | 90 | Alfred Schnittke, Russia | Operas, ballets, symphonies |
25 | 80 | Minkov Mark, Russia | Composer of songs, film scores |

December
Date | Age (years) | Name, country | Achievements |
04 | 60 | Kulikov Evgeny, Russian Federation | Kulikovo Pole group, solo career |
11 | 80 | Lee Brenda, USA | Genres rock and roll, rockabilly, pop |
17 | 80 | Ganelin Vyacheslav, Israel | Musicals, songs for films, theatrical performances |
19 | 130 | Dessau Paul, Germany | Chamber, symphonic music, soundtracks |
30 | 120 | Kabalevsky Dmitry, USSR | Operas, operettas, ballets, symphonies |
Fans of the talent of deceased and living composers, guided by the calendar, can celebrate the anniversary of the birth of an idol and once again enjoy the music that remains in memory for many decades.